1000 mm de policarbonato transparente haste
obtenha o ultimo preço| Tipo de pagamento: | T/T,L/C |
| Incoterm: | FOB,CFR,CIF,Express Delivery,EXW,FCA,DDP,DDU |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shenzhen,Guangzhou |
| Tipo de pagamento: | T/T,L/C |
| Incoterm: | FOB,CFR,CIF,Express Delivery,EXW,FCA,DDP,DDU |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shenzhen,Guangzhou |
Modelo: AHD-PC Rod
marca: Ahd
Serviço De Processamento: Moldagem, Corte
Color: Transparent
Density: 1.2g/Cm3
Length: 1000mm
Diameter: 15-200mm
Lugar De Origem: China
| Unidades de venda | : | Kilogram |
| Tipo de pacote | : | Pacote de exportação |
| Exemplo de imagem | : |
|
| Baixar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Properties | Standard | Unit | Test Data |
| Specific gravity | ISO 1183 | g/cm3 | 1.2 |
| Water absorption | ISO 62 | % | 0.35 |
| Flammability | UL94 | HB | |
| Mechancial Properties | |||
| Yield stress | ISO 527 | Mpa | 65.4 |
| Elongation at break | ISO 527 | % | 10 |
| Tensile modulus of elasticity | ISO 527 | Mpa | 2150 |
| Notched impact strength | ISO 179 | kJ/m2 | 74.6 |
| Notched izod impact strength | ISO 180 | kJ/m2 | 71.7 |
| Shore hardness | ISO 868 | scale D | 84 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.