Folha PET transparente pronta para dobrar 2 mm
obtenha o ultimo preço| Tipo de pagamento: | D/P,T/T,L/C,D/A |
| Incoterm: | FOB,CFR,CIF,FCA,DDP |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Express,Air |
| Tipo de pagamento: | D/P,T/T,L/C,D/A |
| Incoterm: | FOB,CFR,CIF,FCA,DDP |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Express,Air |
Modelo: AHD-PET
marca: AHD
Origin: China
Certificação: ISO,SGS,ROHS,TUV,FDA
Espesso (mm): 2-100
Tamanho (mm): 610*1220
Cor: Claro
| Unidades de venda | : | Kilogram |
| Tipo de pacote | : | Embalagem de exportação |
| Exemplo de imagem | : |
|
| Baixar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it




| Property | Standard | Unit | Test Data |
| Yield Stress | ISO 527 | MPa | 50.35 |
| Flexural Strength | ISO 178 | MPa | 114 |
| Tensile Modulus of Elasticity | ISO 527 | MPa | 2050 |
| Notched Impact Strength | ISO 179 | kJ/m² | 3.1 |
| Shore Hardness | ISO 868 | Scale D | 84 |
| Water Absorption | ISO 62 | % | 0.1 |
| Flammability | UL94 | / | HB |
| Service Temperature | Long TermAverage | °C | 115 |
| Dielectric Strength | IEC 60243 | kV/mm | 20 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.