Folhas de pom preto e branco
obtenha o ultimo preçoTipo de pagamento: | L/C,T/T |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,FCA,DDP,DDU |
Quantidade de pedido mínimo: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
porta: | Shenzhen,Guangzhou |
Tipo de pagamento: | L/C,T/T |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,FCA,DDP,DDU |
Quantidade de pedido mínimo: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
porta: | Shenzhen,Guangzhou |
Modelo: AHD-POM Sheet
marca: Ahd
Place Of Origin: Guangdong, China
Brand Name: AHD
Model Number: Pom Sheet
Material: pom, 100% virgin
Grossura: 2-120mm
Size: 610*1220mm, 1000*2000mm
Serviço De Processamento: Corte, Moldagem
Item Name: Extruded conductive POM sheet
Cor: Preto
Density: 1.42 G/Cm3
Modelo: Extrudado
Amostra: Livre
OEM Service: offer
Manufacturer Or Trading: Factory
Lugar De Origem: China
Unidades de venda | : | Kilogram |
Tipo de pacote | : | Pacote de exportação |
Exemplo de imagem | : |
![]() |
Baixar | : |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Properties | Standard | Unit | Test Data |
Specific gravity | ISO 1183 | g/cm3 | 1.41 |
Water absorption | ISO 62 | % | 0.2 |
Flammability | UL94 | HB | |
Mechancial Properties | |||
Yield stress | ISO 527 | Mpa | 68.5 |
Elongation at break | ISO 527 | % | 10 |
Tensile modulus of elasticity | ISO 527 | Mpa | 2890 |
Notched impact strength | ISO 179 | kJ/m2 | 6.93 |
Flexural strength | ISO 178 | Mpa | 104 |
Flexural modulus | ISO 178 | kJ/m2 | 3270 |
Shore hardness | ISO 868 | scale D | 88 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.