Placa PP-C+H Resistente a Produtos Químicos 1-150mm
obtenha o ultimo preço| Tipo de pagamento: | L/C,T/T,D/P,D/A |
| Incoterm: | FOB,DDP,CFR,CIF,EXW,FCA |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shenzhen,Guangzhou |
| Tipo de pagamento: | L/C,T/T,D/P,D/A |
| Incoterm: | FOB,DDP,CFR,CIF,EXW,FCA |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shenzhen,Guangzhou |
Modelo: AHD-PP C H Sheet
marca: AHD
Origin: China
Certificação: SGS,FAD,TUV,ROHS,ISO
Lugar De Origem: China
Material: PP
Serviço De Processamento: Corte, Moldagem
Thick/Dia (mm): 1--150
Size (mm): (1000-1500)*(2000-3000)
Cor: Natural / cinza
| Unidades de venda | : | Kilogram |
| Tipo de pacote | : | Pacote de exportação |
| Exemplo de imagem | : |
|
| Baixar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Item | PP(C+H) Sheet |
|---|---|
| Color | White, Gray |
| Proportion | 0.91 g/cm³ |
| Heat resistance (continuous) | 90℃ |
| Heat resistance (short-term) | 120℃ |
| Melting point | 170℃ |
| Glass transition temperature | — |
| Linear thermal expansion coefficient (average 23~100℃) | 100×10⁻⁶ /(m·k) |
| Flammability (UL94) | HB |
| Tensile modulus of elasticity | 1450 MPa |
| Compressive stress of normal strain-1%/2% | 4/- MPa |
| Friction coefficient | 0.3 |
| Rockwell hardness | 70 |
| Dielectric strength | >40 |
| Volume resistance | ≥10¹⁶ Ω·cm |
| Surface resistance | ≥10¹⁶ Ω |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.