Placa industrial de PVC em folha UPVC em tamanho real
obtenha o ultimo preço| Tipo de pagamento: | L/C,T/T,D/P,D/A |
| Incoterm: | CFR,FOB,CIF,EXW,FCA,DDP |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | ShenZhen,GuangZhou |
| Tipo de pagamento: | L/C,T/T,D/P,D/A |
| Incoterm: | CFR,FOB,CIF,EXW,FCA,DDP |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | ShenZhen,GuangZhou |
Modelo: AHD-PVC
marca: AHD
Origin: China
Certificação: ISO,SGS,ROHS,FDA,TUV
Lugar De Origem: China
Material: PVC
Thick(mm): 2-60
Size(mm): 1000*2000/1220*2440
Cor: Cinza/Branco/Transparente
| Unidades de venda | : | Kilogram |
| Tipo de pacote | : | Embalagem para exportação |
| Exemplo de imagem | : |
|
| Baixar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Properties | Standard | Unit | Test Data |
|---|---|---|---|
| Specific gravity | ISO 1183 | g/cm³ | 1.4 |
| Water absorption | ISO 62 | % | 0.0 |
| Flammability | UL94 | — | V-0 |
| Mechanical Properties | |||
| Yield stress | ISO 527 | MPa | 66.6 |
| Elongation at break | ISO 527 | % | 5.4 |
| Tensile modulus of elasticity | ISO 527 | MPa | 3270 |
| Notched impact strength | GB/T 1043.1-2008 | kJ/m² | 1.4 |
| Flexural strength | ISO 178 | MPa | 85.7 |
| Tensile yield stress | ISO 527 | MPa | 66.6 |
| Shore hardness | ISO 868 | scale D | 77 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.