Folha UHMWPE espessa de 10-150 mm para uso industrial
obtenha o ultimo preço| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,DDU,CFR,CIF,EXW,FCA,DDP |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shenzhen,Guangzhou |
| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,DDU,CFR,CIF,EXW,FCA,DDP |
| Quantidade de pedido mínimo: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shenzhen,Guangzhou |
Modelo: AHD-UPE Sheet
marca: AHD
Origin: China
Certificação: SGS,FAD,TUV,ROHS,ISO
Lugar De Origem: China
Serviço De Processamento: Corte, Moldagem
Thick(mm): 10-150
Size(mm): 1200*3000/1500*3000/2000*4500
Color: White/Black/Colored
Material: EDUCAÇAO FISICA
| Unidades de venda | : | Kilogram |
| Tipo de pacote | : | Pacote de exportação |
| Exemplo de imagem | : |
|
| Baixar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Test Standard | Unit | Value |
| Melting temperature | ISO 11357-3 | °C | 133 |
| Coefficient of linear thermal expansion | DIN 53752 | 10⁻⁶ / K | 200 |
| Service temperature, long term | Average | °C | 80 |
| Service temperature, short term (max.) | Average | °C | 95 |
| Heat deflection temperature | ISO 75 | °C | 80 |
| Dielectric constant (100Hz) | IEC 60250 | / | / |
| Surface resistivity | IEC 60093 | Ω | 10¹³ |
| Volume resistivity | IEC 60093 | Ω·cm | 10¹³ |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.